Apple Watch Ultra 3 49mm Black Titanium Case GPS + Cellular Black Alpine Loop (Medium) by Apple in Australia. Compared across 1 retailer on WhatsCheap.







![Apple Watch Series 11 46mm Gold Titanium Case GPS + Cellular Sport Band (S/M) [Light Blush]](https://img.whatscheap.com.au/storage/v1/object/public/product-images/product/676f82fd-2e7b-45de-8d1b-a76000d29277/image_0.webp)


- Product
- Apple Watch Ultra 3 49mm Black Titanium Case GPS + Cellular Black Alpine Loop (Medium)
- Brand
- Apple
- Category
- Apple Watch
- Country
- Australia

Apple Watch Ultra 3 49mm Black Titanium Case GPS + Cellular Black Alpine Loop (Medium)
by Apple
4.6(8K)
Compare 17 similar price drops on AmazonFeaturing a stunning, new black titanium case. The lightweight titanium case is rugged and corrosion resistant, and it's raised to protect the sapphire crystal from edge impacts. Water resistance 100m, and up to 40m for recreational dives now certified to EN13319, and IP6X dust resistance. Always‐On Retina display is 3000 nits at its peak, making it even more readable in harsh sunlight. Night Mode activates automatically in the dark. Up to 36 hours battery life (72 hours on low power mode). The customizable Action button gives you precise control over starting a workout, marking a segment, or moving on to the next interval. Training load provides helpful insights to make it easier for you to see the impact your workouts have on your body over time. Custom Workouts let you tailor workouts to your needs. You are automatically guided through timed intervals of work and recovery in the pool — with haptics to let you know when it’s time to move to the next interval. And now you can see the water temperature right from your workout.
Compare prices from 1 store
Amazon AU
-
$1xxx
Amazon AU
$1xxx
-
| Specification | Value |
|---|---|
| Hardware Sensors | GPS |
| GPS | Yes |
| Heart Rate Monitoring | Yes |
| Sleep Monitoring | Yes |
| Step Counting | Yes |
| Calorie Computation | Yes |
| Tracking Feature Type | Activity tracking |
| Case Material | Titanium |
| Activities Tracked | Running, Cycling, Hiking |
| Tracking Type | GPS |
| Water Resistance | Water resistant |
| Waterproof | Water resistant (50 meters) |
| Scratch Resistance | Flat sapphire crystal display |
| Shock Resistance | Tested to MIL-STD 810H |
| Display Diagonal Size | 49 millimeters |
| Display Type | Retina display |
| Touch Screen | Yes |
| Display Features | Always-On Retina display |
| Step Counter | Yes |
| Bluetooth | Yes |
| Cellular | Yes |
| Connectivity Interfaces | Wi-Fi |
| Supported OS | watchOS, Apple iOS |
| NFC | Yes |
| Wi-Fi | Yes |
| Wrist Watch Style | Sport |
| Internal Memory | 64GB |
| Power Source | Battery |
| Heart Rate Monitor | Yes |
| Heart Rate Sensor | Yes |
| Accelerometer | Yes |
| Altimeter | Yes |
| Digital Compass | Yes |
| Gyro Sensor | Yes |
| Motion Sensor | Yes (high-motion frequency APIs) |
| Band Material | Alpine Loop |
| Band Closure Type | Velcro straps, Indexed style straps |
| Interchangeable Band | Yes |
| Case Shape | Rectangular |
| Weight | 61.4 g |
| Depth | 14.4 mm |
| Height | 1.93 inches |
| Width | 1.73 inches |
| Operating System | iOS |
| Brand Compatibility | Apple |
| Product Compatibility | iPhone, Apple iOS |
| Supported Device Type | Smartphones |
| Assistant Support | Siri |
| Clock | Yes |
| Time Keeping Software | watchOS |
| Power Source Type | Battery |
| Rechargeable Power | Yes |
| Solar Powered | No |
| Battery Life | 72 hours (in Low Power Mode) |
| Battery Recharge Time | Almost two hours (to charge to full), 22 minutes (to charge to 16%) |
| Battery Capacity | Enlarged battery capacity |
| Battery Standby Time | 3 Days |
| Battery Technology | Lithium-ion |
| Battery Form | Rechargeable |
| GPS Type | Built-in GPS |
| GPS Features | Precision dual-frequency GPS |
| Maps Included | Yes (Get directions with Maps) |
| Recommended Use | Fitness Tracking |
| Suitable For Swimming | Yes |
| Department | UNISEX |
| Gender | UNISEX |
| Age Group | Middle aged tech journalist, Extreme endurance athletes |
| Top Use Cases | Marathon Training, Navigation |
| Typical Users | Outdoor enthusiasts |
| Occasion | Everyday use, Leisure activities |
| Occupation Use | Diving, Long-distance hiker, Multi day hikes, Spelunking, Ultramarathons |
| Skill Level | Casual recreational diver |
| Design Type | Smartwatch |
| Design Style | Rugged |
| Dimensions | 1.93 inches (Height) |
| Subtype | Digital watch face (Maritime) |
| Body Material | Titanium |
| Bezel | Full titanium |
| Closure Type | Velcro straps, Indexed style straps |
| Color Effect | Satin black |
| Pattern | Speckled pattern (Nike Sport Band) |
| Texture | Subtle stretch and patina (of the fabric band) |
| Embellishment | Ultra Orange Action Button, Rugged Digital Crown |
| Handheld | No |
| Call Alert | Yes (call) |
| Smartwatch Capabilities | Notifications |
| Integrated Components | GPS |
| Calendar Notification | Upcoming calendar events (via Smart Stack) |
| Email Notification | Yes |
| Multisport Mode | Yes |
| Music Remote Handling | Yes (Stream your favorite music and podcasts) |
| Find Phone | Precision Finding to guide you to your iPhone |
| Indoor Training Mode | Apple Fitness+ treadmill and strength workouts |
| Interval Training | Yes |
| Auto Scroll | Yes (scrolling through almost any app) |
| Virtual Pacer | Pacer |
| Alert Type | Vibration, Audible, Visual |
| Microphone | Yes |
| Speaker | Yes |
| Alarm | Yes |
| Highlighted Features | GPS, Double tap gesture, Built-in GPS |
| Notifications | Yes |
| Backlight | Yes |
| Barometer | Yes |
| Calendar | Upcoming calendar events (via Smart Stack) |
| Chronograph | Stopwatch |
| Countdown Timer | Yes (sailing-inspired countdown) |
| E-compass | Yes |
| Mobile Payment | Yes (Apple Pay) |
| Stopwatch | Yes |
| Always On Display | Yes |
| Customizable Watch Face | Yes |
| Dive Functions | Yes |
| Find My Phone | Yes (Precision Finding to guide you to your iPhone) |
| Multiple Time Zones | World Clock app |
| Music Player | Yes |
| Thermometer | Temperature sensing |
| World Time | World Clock app |
| Remote Camera Control | Yes (can be used as a viewfinder for your phone's camera) |
| Tide Indicator | Tides app |
| Camera | No |
| SMS Notification | Yes (text) |
| Included Accessories | Magnetic charging cable |
| Max Operating Temperature | Cannot go in the sun or it will overheat (when playing audio on the phone) |
| Min Operating Temperature | MIL-STD 810H temperature certification |
| Brand Theme | Apple |
| Action Theme | Outdoors, Sports |
| Cause Awareness Theme | Environmental protection (carbon-neutral), Sustainability |
| Holiday Theme | Father's Day |
| Legendary Creature Theme | Mermen (for dedicated diving mode), Mermaids (for dedicated diving mode) |
| Performance Group Theme | Runners |
| Theme Type | Sports |
| EPEAT Rating | Carbon neutral |
4.6
8,881 reviews
Rating Breakdown
5
100%
4
0%
3
0%
2
0%
1
0%
Customer Reviews
Sort by:
No reviews available.
Price Summary
Price Range
N/A
Stores
1 store
Similar Products

Apple Watch Series 10 GPS 42mm Rose Gold Aluminium - Plum Sport Loop
$490.0011 stores

Apple Watch Ultra 3 GPS + Cellular 49mm Natural Titanium Anchor Blue Ocean Band
$1097.0010 stores

Apple Watch Series 10 GPS 46mm Jet Black Aluminium - Black Sport Band - M/L
$542.1010 stores

Apple Watch Ultra 2 GPS + Cellular 49mm Black Titanium - Black Ocean Band
$509.009 stores

Apple Watch Ultra 3 GPS + Cellular 49mm Black Titanium Black Ocean Band
$1049.009 stores
![Apple Watch Series 11 46mm Gold Titanium Case GPS + Cellular Sport Band (S/M) [Light Blush]](https://img.whatscheap.com.au/storage/v1/object/public/product-images/product/676f82fd-2e7b-45de-8d1b-a76000d29277/image_0.webp)
Apple Watch Series 11 46mm Gold Titanium Case GPS + Cellular Sport Band (S/M) [Light Blush]
$1249.009 stores

Apple Watch Ultra 3 49mm Black Titanium Case GPS + Cellular Black Alpine Loop (Small)
$1099.009 stores

Apple Watch Ultra 3 49mm Black Titanium Case GPS + Cellular Black Alpine Loop (Large)
$1099.009 stores
