Google Pixel 10 Pro Fold by Google in Australia. Lowest price $1739.17 at PDAPlaza, last checked 23 Apr 2026. Compared across 3 retailers on WhatsCheap.
Compare 3 similar price drops on Amazon













- Product
- Google Pixel 10 Pro Fold
- Brand
- Category
- Mobile Phones
- Country
- Australia
- Lowest price (AUD)
- 1739.17
- Retailer
- PDAPlaza
- Price checked
- 23 Apr 2026
Up to 16% OFF

Google Pixel 10 Pro Fold
by Google
4.5(253)
Best Price
$1739.17$2080.95
at PDAPlaza · checked 23 Apr 2026
Google Pixel 10 Pro Fold 5G comes with an 8.0-inch Foldable LTPO OLED display with a screen resolution of 2076 x 2152 pixels. Also, the mobile’s screen-to-body ratio is 88.4% which gives you an immersive viewing experience at the time of playing games or watching videos. You can enjoy a speedy and lag-free performance on the Google Pixel 10 Pro Fold 5G smartphone while browsing the web, playing intense graphics games and accessing multiple apps simultaneously as it is powered by an Octa-core Google Tensor G5 (3 nm) processor. It comes with various memory variations, up to 1TB and 16GB RAM (Please check specification table). You will easily store your local files, videos, pictures, movies, songs, and other stuff without worrying about space constraints. It features a triple camera setup on the rear for capturing high-resolution videos and pictures. There is a 48 MP wide camera, a 10.8 MP telephoto camera, and a 10.5 MP ultra-wide camera. While on the front, the smartphone has a 10 MP wide camera for clicking selfies and making video calls. Google Pixel 10 Pro Fold 5G is powered by a 5015 mAh non-removable battery.
Compare prices from 3 stores
eBay
7%
$1939.95
$2080.95
eBay
$1939.95
$2080.95
7%

PDAPlaza
Best Price
16%
$1739.17
$2080.95

PDAPlaza
Best Price$1739.17
$2080.95
16%

Lasoo
-
$2080.95

Lasoo
$2080.95
-
| Specification | Value |
|---|---|
| Battery Life | All-day battery life |
| Battery Charging Technology | 15W wireless (magnetic, Qi2) |
| Battery Capacity | 5015 mAh |
| Removable Battery | No |
| Display Size | 8" |
| Touch Screen | Yes |
| Display Resolution | 1080 x 2364 pixels (cover display) |
| Display Pixel Density | ~374 ppi density |
| Display Technology | OLED (cover display) |
| Display Type | OLED (cover display) |
| Display Aspect Ratio | 1:1 ratio |
| Display Brightness | 3000 nits (peak) (cover display) |
| Display Refresh Rate | 120Hz (cover display) |
| Display Highlights | HDR (cover display) |
| SIM Card Type | eSIM, Nano-SIM |
| Product Type | Smartphone |
| Buttons | Fingerprint (side-mounted) |
| Hardware Sensors | Barometer, Accelerometer, Compass, Fingerprint (side-mounted), Gyro |
| Stylus Support | No |
| Dimensions | 155.2 x 76.3 x 10.8 mm (Folded) |
| Form Factor | Foldable |
| Durability | IP68 dust and water resistance |
| Weight | 258 g (9.10 oz) |
| Body Material | Plastic front (unfolded), Aluminum frame, Glass back (Gorilla Glass Victus 2), Glass front (Gorilla Glass Victus 2) (folded) |
| Design Highlights | Foldable |
| Supported OS | Android |
| OS Version | Android 16 |
| Security Highlights | Fingerprint (side-mounted) |
| Ports and Interfaces | USB-C (charging cable) |
| SIM Support | Nano-SIM + eSIM |
| Wi-Fi | 802.11 a/b/g/n/ac/6e/7 |
| Wireless Interface | Wi-Fi, Bluetooth, NFC |
| Broadband Generation | 5G |
| Data Transmission | LTE |
| GPS Type | GLONASS, BDS, GALILEO, GPS (L1+L5), NavIC |
| Bluetooth | 6.0 |
| Cell Band | millimeter wave (mmWave) networks (not compatible with Unlocked Pixel phones) |
| NFC | Yes |
| Connectivity Highlights | Ultra Wideband (UWB) support, Satellite SOS service |
| Satellite Link | Yes (SOS service) |
| LTE Band | B1/2/3/4/5/7/8/12/13/14/17/18/19/20/21/25/26/28/29/30/32/38/40/41/42/48/66/71/75 |
| Camera Resolution | 10 MP (front camera) |
| Camera Zoom | 5x optical zoom |
| Camera Video Resolution | 4K@30/60fps |
| Camera Aperture | f/1.7 (main camera), f/2.2 (cover camera), f/2.2 (selfie camera), f/2.2 (ultrawide camera) |
| Camera Highlights | Panorama |
| Digital Zoom | Up to 20x (Video) |
| Camera Lens Count | 3 (rear camera) |
| Focus Adjustment | PDAF (cover camera), Dual pixel PDAF (main camera), Dual pixel PDAF (telephoto camera) |
| Camera Light Source | LED flash |
| Optical Sensor Type | Dual PD (selfie camera) |
| Minimum Focal Length | 25mm (wide) |
| Headphone Jack | No |
| Hearing Aid Compatibility | Yes |
| Speaker | Stereo speakers |
| Microphone | Three microphones, Noise suppression |
| Supported Media | VP9, AVC (H.264), HEVC (H.265) |
| Expandable Storage | No |
| Supported Flash Memory Cards | Built-In Memory |
| Storage Type | UFS 4.0 storage |
| Included Accessories | Charging cable |
| Supported Accessories | 45W USB-C Power Adapter (sold separately) |
| GPU | PowerVR DXT-48-1536 |
| Number of CPU Cores | Octa Core |
| Processor | Google Tensor G5 |
| CPU Clock Speed | 3.78 GHz (Cortex-X4) |
| EPEAT Rating | ECOLOGO certification with UL 110 standard, 100% plastic-free packaging |
| Top Use Cases | International travel |
| Typical Users | Android fans |
4.5
253 reviews
Rating Breakdown
5
0%
4
0%
3
0%
2
0%
1
0%
Customer Reviews
Sort by:
No reviews available.
Price Summary
Price Range
$1739.17 - $2080.95
Stores
3 stores
Maximum Savings
Up to 16% OFF
Similar Products

Nothing Phone (3) 256GB Black
$894.8414 stores

Nothing Phone (3a) 5G 12/256GB White
$529.0013 stores

OPPO Find X9 Pro 5G 512GB (Silk White)
$934.1613 stores

Google Pixel 10 Pro XL 5G 512GB (Moonstone)
$1797.0013 stores

Samsung Galaxy S25+ 512GB Icy Blue
$1469.9512 stores

Apple iPhone 14 128GB Midnight
$799.0012 stores

Asus ROG Phone 9 5G 256GB (Black)
$1135.0012 stores

Samsung Galaxy Z Flip7 FE 128GB Black
$999.0012 stores
