moto g56 5G 256GB (Grey Mist) by Motorola in Australia. Compared across 1 retailer on WhatsCheap.



![Apple iPhone 11 64GB (Black) [~Renewed: Good]](https://img.whatscheap.com.au/storage/v1/object/public/product-images/product/551e2afa-05fa-44c4-ad74-f66b7c2df68e/image_0.webp)
![Samsung Galaxy S22 5G 128GB (Black) [~Renewed: Good]](https://img.whatscheap.com.au/storage/v1/object/public/product-images/product/699668e8-0c94-44f9-9c5f-11a89554d166/image_0.webp)





- Product
- moto g56 5G 256GB (Grey Mist)
- Brand
- Motorola
- Category
- Mobile Phones
- Country
- Australia

Introducing the moto g56 5G, combining beautiful design with practical durability. Enjoy the soft feel of an easy-to-grip, premium finish—plus worryfree underwater protection, extreme temperature resistance, and a scratchresistant screen.1,2 Enhance your entertainment on a super-bright 6.7” FHD+ display backed by powerful stereo speakers with Bass Boost. Capture outstanding photos in any light with a 50MP Sony LYTIA camera powered by moto ai. Get hours of power in just minutes with blazing-fast TurboPower charging.3,4 Unleash the power of an octa-core processor at 5G speeds.5 Plus, get plenty of storage for photos, movies, songs, and apps. The new moto g56 5G. Durability is beautiful.
Compare prices from 1 store
Amazon AU
-
$4xx
Amazon AU
$4xx
-
| Specification | Value |
|---|---|
| Battery Life | Up to 24 hours |
| Battery Charging Technology | 30W wired charging |
| Battery Capacity | 5200 mAh |
| Removable Battery | Non-removable |
| Display Size | 6.72 in |
| Touch Screen | Yes |
| Display Resolution | FHD+, 2400 x 1080 pixels |
| Display Pixel Density | 391 ppi |
| Display Technology | LCD |
| Display Type | LCD |
| Display Aspect Ratio | 20:9 |
| Display Brightness | Maximum brightness (used for battery test) |
| Display Refresh Rate | 120 Hz |
| Display Highlights | Touch screen |
| SIM Card Type | Nano-SIM |
| Product Type | Smartphone |
| Buttons | Power button |
| Hardware Sensors | Fingerprint reader, Accelerometer |
| Stylus Support | No |
| Ports and Interfaces | 3.5mm headphone jack |
| SIM Support | eSIM support |
| Wi-Fi | WiFi 5, 802.11 a/b/g/n/ac |
| Wireless Interface | Wi-Fi, NFC |
| Broadband Generation | 5G |
| Data Transmission | 5G |
| GPS Type | GPS, BeiDou, GALILEO, GLONASS |
| Bluetooth | 5.3 |
| Cell Band | WCDMA band 1/2/5/8 (3G), GSM band 2/3/5/8 (2G), LTE band 1/2/3/5/7/8/20/26/28/32/38/40/41/42/71 (4G) |
| NFC | Yes |
| Connectivity Highlights | Wi-Fi Hotspot |
| LTE Band | Band 1/2/3/5/7/8/20/26/28/32/38/40/41/42/71 |
| Dimensions | 165.75 x 76.26 x 8.35 mm |
| Form Factor | Bar |
| Durability | MIL-STD-810H certification, IP68 certification, IP69 certification |
| Weight | 200 g |
| Body Material | Plastic frame |
| Design Highlights | Low level camera bump |
| Supported OS | Android |
| OS Version | Android 15 |
| Security Highlights | Fingerprint reader, Face unlock, Fingerprint sensor |
| Camera Resolution | 32 MP (selfie camera) |
| Camera Zoom | 8x digital zoom |
| Camera Video Resolution | No 4K option, Full HD (from the main sensor) |
| Camera Aperture | f/2.2 (front camera) |
| Camera Highlights | Portrait mode, Panorama |
| Digital Zoom | 8x |
| Camera Lens Count | Dual-camera setup |
| Focus Adjustment | PDAF (main camera) |
| Camera Light Source | LED flash |
| Optical Sensor Type | Sensor |
| Minimum Focal Length | Much longer minimum focusing distance (0.5x ultra-wide-angle camera) |
| Headphone Jack | Yes |
| Speaker | Stereo speakers |
| Microphone | 2 |
| Supported Media | FM Radio: No |
| Expandable Storage | Yes |
| Supported Flash Memory Cards | microSD |
| Storage Type | UFS 2.2 Flash |
| Included Accessories | Protective case, Quick start guide |
| Supported Accessories | Eco leather cover |
| GPU | IMG BXM-8-256 |
| Number of CPU Cores | Octa-core |
| Processor | Mediatek Dimensity 7060 |
| CPU Clock Speed | 2.6 GHz |
| EPEAT Rating | Plastic-free packaging, FSC Mix certification (packaging), Information regarding the smartphone's carbon footprint is not available |
| Top Use Cases | Video calls |
| Typical Users | Accident-prone users |
4.7
506 reviews
Rating Breakdown
5
86%
4
0%
3
14%
2
0%
1
0%
Customer Reviews
Sort by:
No reviews available.
Price Summary
Price Range
N/A
Stores
1 store
Similar Products

Samsung Galaxy A17 5G 128GB Black
$266.0013 stores
![Apple iPhone 11 64GB (Black) [~Renewed: Good]](https://img.whatscheap.com.au/storage/v1/object/public/product-images/product/551e2afa-05fa-44c4-ad74-f66b7c2df68e/image_0.webp)
Apple iPhone 11 64GB (Black) [~Renewed: Good]
$148.9513 stores
![Samsung Galaxy S22 5G 128GB (Black) [~Renewed: Good]](https://img.whatscheap.com.au/storage/v1/object/public/product-images/product/699668e8-0c94-44f9-9c5f-11a89554d166/image_0.webp)
Samsung Galaxy S22 5G 128GB (Black) [~Renewed: Good]
$316.2613 stores

Apple iPhone 16e 128GB White
$398.8813 stores

Opel Mobile Rugged 6OQ 4G 64GB (Black)
$274.9513 stores

OPPO A38 4G 128GB (Glowing Gold)
$197.0013 stores

NOTHING Phone (3a) 5G 128GB (White)
$399.0013 stores

Nothing Phone (3a) 5G 12/256GB White
$529.0013 stores
