OPPO A5 128GB Purple by OPPO in Australia. Lowest price $246.05 at digiDirect Australia, last checked 25 Dec 2025. Compared across 5 retailers on WhatsCheap.
Compare 3 similar price drops













![Apple iPhone 11 64GB (Black) [~Renewed: Good]](https://img.whatscheap.com.au/storage/v1/object/public/product-images/product/551e2afa-05fa-44c4-ad74-f66b7c2df68e/image_0.webp)
![Samsung Galaxy S22 5G 128GB (Black) [~Renewed: Good]](https://img.whatscheap.com.au/storage/v1/object/public/product-images/product/699668e8-0c94-44f9-9c5f-11a89554d166/image_0.webp)


- Product
- OPPO A5 128GB Purple
- Brand
- OPPO
- Category
- Mobile Phones
- Country
- Australia
- Lowest price (AUD)
- 246.05
- Retailer
- digiDirect Australia
- Price checked
- 25 Dec 2025

OPPO A5 128GB Purple
by OPPO
4.8(2K)
Best Price
$246.05
at digiDirect Australia · checked 25 Dec 2025
Experience the OPPO A5 with its spacious 6.67-inch LCD display that brings your content to life with 1000 nits of peak brightness. This large smartphone packs a powerful 6000mAh battery that keeps you going all day, while 45W SUPERVOOC Flash Charging gets you powered up quickly when needed. With 128GB of storage expandable via microSD up to 1TB, you'll have plenty of room for photos taken with the 50MP rear camera. The A5 runs on Android 15 with ColorOS 15 and includes IP65 water and dust resistance for added protection. CPH2727AU PURPLE.
Compare prices from 5 stores
The Good Guys
Popular
-
$254.00
The Good Guys
Popular
$254.00
-

digiDirect Australia
Best Price
-
$246.05

digiDirect Australia
Best Price$246.05
-

Retravision
-
$258.00

Retravision
$258.00
-

OPPO Australia
-
$259.00

OPPO Australia
$259.00
-

Betta
-
$259.00

Betta
$259.00
-
| Specification | Value |
|---|---|
| SIM Card Type | Nano-SIM |
| Product Type | Smartphone |
| Buttons | Side fingerprint sensor |
| Hardware Sensors | Accelerometer, Ambient light sensor, E-compass, Proximity sensor, Side fingerprint sensor |
| Display Size | 6.67 in |
| Touch Screen | Yes |
| Display Resolution | 720p |
| Display Pixel Density | 264 PPI |
| Display Technology | LCD |
| Display Type | LCD |
| Display Aspect Ratio | 20:9 |
| Display Brightness | 1000 nits (HBM, Typical), 850 nits (Normal brightness, Typical) |
| Display Refresh Rate | 120 Hz |
| Display Highlights | Touch screen |
| Battery Life | 22.4 hours of voice calls with the screen off |
| Battery Charging Technology | Fast charging |
| Battery Capacity | 6000 mAh |
| Battery Standby Time | Over 508 hours |
| Battery Talk Time | 22.4 hours (with the screen off) |
| Removable Battery | No |
| Ports and Interfaces | 3.5mm jack |
| SIM Support | Dual SIM |
| Wi-Fi | Wi-Fi 5 (802.11ac) |
| Wireless Interface | Wi-Fi |
| Broadband Generation | 5G |
| Data Transmission | 5G speed |
| GPS Type | Beidou, GLONASS, GPS, GALILEO, QZSS |
| Bluetooth | 5.4 |
| Cell Band | 5G n1/n2/n3/n5/n7/n8/n12/n20/n26/n28/n38/n40/n41/n66/n71/n77/n78 (Version 1), 5G n1/n3/n28/n41/n77/n78 (Version 2), GSM 850/900/1800/1900MHz (Version 1), GSM 850/900/1800/1900MHz (Version 2), LTE FDD Band 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/66 (Version 1), LTE FDD Band 1/2/3/4/5/7/8/12/13/17/18/19/26/28 (Version 2), LTE TDD Band 38/39/40/41 (Version 1), LTE TDD Band 38/39/40/41/42 (Version 2), WCDMA Band 1/2/4/5/6/8/19 (Version 1), WCDMA Band 1/2/4/5/6/8/19 (Version 2) |
| NFC | Yes |
| Connectivity Highlights | Dual-SIM |
| LTE Band | Band 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/66 (LTE FDD, Version 1), Band 1/2/3/4/5/7/8/12/13/17/18/19/26/28 (LTE FDD, Version 2) |
| Dimensions | 165.71 x 76.24 x 7.99 mm |
| Form Factor | Squared-off side rails, Boxy shape, Completely flat front and rear |
| Durability | IP65 water and dust resistance, Military-Grade Shock Resistance |
| Weight | 194 g |
| Body Material | Double-tempered glass (screen), High-strength alloy frame |
| Design Highlights | Small curved plastic bezels on all sides (screen), Aurora Green has a very subtle shimmering texture |
| Supported OS | Android |
| OS Version | Android 15, ColorOS 15 |
| Security Highlights | Fingerprint reader |
| Camera Resolution | 8 MP (Front Camera) |
| Camera Zoom | Digital zoom |
| Camera Video Resolution | 1080P 30fps (Front video), 1080P 30fps (Rear video time-lapse), 1080P 30fps (Rear video, 4G RAM not supported), 720P 120fps (Rear video slo-mo), 720P 30fps (Front video, default without Retouch), 720P 30fps (Rear video), 720P 60fps (Rear video) |
| Camera Aperture | f/2.0 (Front Camera) |
| Camera Highlights | Portrait Mode, AI Smart Image Matting 2.0, Dual-View Video |
| Digital Zoom | Yes |
| Camera Lens Count | 3 (Rear: 2, Front: 1) |
| Focus Adjustment | AF supported (Rear wide angle camera) |
| Camera Light Source | Flash |
| Minimum Focal Length | 24 mm-equivalent |
| Headphone Jack | Yes |
| Speaker | 300% Ultra Volume Mode |
| Microphone | Mic |
| Supported Media | AAC (Bluetooth audio codec), LDAC (Bluetooth Audio Codec), SBC (Bluetooth audio codec) |
| Expandable Storage | Yes |
| Supported Flash Memory Cards | microSD card |
| Storage Type | UFS 2.2 |
| Included Accessories | Charger, Phone, Protective Case, Quick Guide, Sim Ejector Tool |
| Supported Accessories | USB OTG |
| GPU | ARM Mali-G57 MC2 |
| Number of CPU Cores | 8 cores (CPU) |
| Processor | MediaTek Dimensity 6300 Mobile Platform |
| CPU Clock Speed | 1072 MHz (ARM Mali-G57 MC2) |
| Top Use Cases | Gaming |
| Typical Users | Users who don't want to spend much, Budget phone market users, Keen gamers (not ideal for them) |
4.8
2,393 reviews
Rating Breakdown
5
86%
4
0%
3
0%
2
0%
1
14%
Customer Reviews
Sort by:
No reviews available.
Price Summary
Price Range
$246.05 - $259.00
Stores
5 stores
Similar Products

OPPO A6x 4G 128GB (Plum Purple)
$206.1014 stores

Cygnett Qi2.0 3-in-1 Chargebase (Black)
$123.0013 stores

Motorola g15 4G 128GB Gravity Grey
$197.0013 stores

Samsung Galaxy A17 5G 128GB Black
$266.0013 stores
![Apple iPhone 11 64GB (Black) [~Renewed: Good]](https://img.whatscheap.com.au/storage/v1/object/public/product-images/product/551e2afa-05fa-44c4-ad74-f66b7c2df68e/image_0.webp)
Apple iPhone 11 64GB (Black) [~Renewed: Good]
$148.9513 stores
![Samsung Galaxy S22 5G 128GB (Black) [~Renewed: Good]](https://img.whatscheap.com.au/storage/v1/object/public/product-images/product/699668e8-0c94-44f9-9c5f-11a89554d166/image_0.webp)
Samsung Galaxy S22 5G 128GB (Black) [~Renewed: Good]
$316.2613 stores

Mophie 3-in-1 MagSafe Travel Charger with PSU & Case
$146.8213 stores

OPPO A38 4G 128GB (Glowing Gold)
$197.0013 stores
