
OPPO Reno12 5G 256GB (Black Brown)
by OPPO
Best Price
at Reebelo Australia
Important Notes
- • Prices and availability may vary
- • Always verify details on the retailer's website
- • Terms and conditions apply
- • We are not responsible for price changes or stock availability
Available at 13 stores
Amazon AU
$588.00
$949.00
Amazon AU
$588.00
$949.00
eBay
$592.00
$949.00
eBay
$592.00
$949.00
JB Hi-Fi
$649.00
$949.00
JB Hi-Fi
$649.00
$949.00

Bunnings Warehouse
$657.72
$949.00

Bunnings Warehouse
$657.72
$949.00
Woolworths
$949.00
Woolworths
$949.00
BIG W
$949.00
BIG W
$949.00

Reebelo Australia
$504.45
$949.00

Reebelo Australia
Best Price$504.45
$949.00

Dick Smith AU
$579.00
$949.00

Dick Smith AU
$579.00
$949.00

Kogan.com
$579.00
$949.00

Kogan.com
$579.00
$949.00

Mobileciti
$588.00
$949.00

Mobileciti
$588.00
$949.00

JW Computers
$609.00
$949.00

JW Computers
$609.00
$949.00

Cellpoint
$637.00
$949.00

Cellpoint
$637.00
$949.00

digiDirect Australia
$714.62
$949.00

digiDirect Australia
$714.62
$949.00
| Specification | Value |
|---|---|
| SIM Card | Dual SIM |
| Buttons | Power button, Volume buttons |
| SIM Slots | 2 |
| SIM Support | Dual SIM |
| SIM Type | Nano SIM |
| Sensors | In-display fingerprint scanner |
| Front Cam Res | 32 MP |
| Front Cam Video Res | 1080P, 4K, 720P |
| Front Cam Aperture | f/2.0 |
| Battery Life | About a full day |
| Battery Charge Tech | Fast charging |
| Battery Charge Time | 45 minutes (0% to 100%) |
| Battery Capacity | 5,000 mAh |
| Battery Charge Power | 80 W |
| Removable Battery | No |
| Broadband Generation | 5G |
| Ports and Interfaces | USB-C |
| Wi-Fi | Wi-Fi 6 |
| GPS | Yes |
| Wireless Interface | Bluetooth, NFC, Wi-Fi |
| Bluetooth | 5.4 |
| NFC | Yes |
| Satellite Link | No |
| Disp Size | 6.7 in |
| Disp Resolution | FHD+ |
| Disp Pixel Density | 394 PPI |
| Disp Type | AMOLED |
| Disp Aspect Ratio | 19.5:9 |
| Disp Brightness | 1,200 nits |
| Disp Refresh Rate | 120 Hz |
| Disp Highlights | Touch Screen |
| Supported OS | Android |
| OS Version | Android 14 |
| Dimensions | 161.4 x 74.1 x 7.6 mm |
| Durability | Dust Protection, Water Resistant |
| Weight | 177 g |
| Material | Glass |
| Design Highlights | Curved display |
| Form Factor | Slab |
| Main Cam Res | 50 MP |
| Ultrawide Cam Res | 8 MP |
| Rear Cam Video Res | 4K@30fps, 1080P@60fps/30fps, 720P@30fps |
| Macro Cam Res | 2 MP |
| Rear Cam Aperture | f/1.8 |
| Camera Light Source | Dual LED Flash |
| Lens Type | Macro, Ultrawide, Wide-angle |
| Opt Sensor | CMOS |
| Rear Cam Lens Count | 3 |
| Digital Zoom | 10x |
| Min Focal Len | 26 mm |
| Rear Cam Highlights | Optical Image Stabilization (OIS) |
| Headphone Jack | No |
| Speaker | Stereo speakers |
| Video Streaming | Netflix, Spotify, YouTube |
| Included Accessories | Charger, USB Data Cable |
| Expandable Storage | Yes |
| Removable Storage | No |
| Storage Expansion | microSD |
| Storage Type | UFS 3.1 |
| Processor Type | Octa Core |
| CPU Cores | 8 |
| GPU | Mali-G615 |
| Processor | MediaTek Dimensity 7300 |
| CPU Clock Speed | 3.1 GHz |
| Top Use Cases | Adventure photography, International travel |
793 reviews
Rating Breakdown
Customer Reviews
Loading reviews...
Price Summary
Price Range
$504.45 - $949.00
Available at
13 of 13 stores
Maximum Savings
Up to 47% OFF