- Product
- OPPO Reno13 F 5G 256GB Luminous Blue
- Brand
- OPPO
- Category
- Mobile Phones
- Country
- Australia
- Lowest price (AUD)
- 504.56
- Retailer
- Your Telco Shop
- Price checked
- 6 Feb 2026

OPPO Reno13 F 5G 256GB Luminous Blue
by OPPO
Best Price
at Your Telco Shop · checked 6 Feb 2026
Compare prices from 12 stores
Amazon AU
Amazon AU
JB Hi-Fi
$599.00
$19929.00
JB Hi-Fi
$599.00
$19929.00
Woolworths
$715.00
$19929.00
Woolworths
$715.00
$19929.00

Your Telco Shop
$504.56
$19929.00

Your Telco Shop
Best Price$504.56
$19929.00

digiDirect Australia
$535.75
$19929.00

digiDirect Australia
$535.75
$19929.00

betteroffice.store
$584.38
$19929.00

betteroffice.store
$584.38
$19929.00

Cellpoint
$589.00
$19929.00

Cellpoint
$589.00
$19929.00

Australian Warehouses
$620.93
$19929.00

Australian Warehouses
$620.93
$19929.00

Wise Market Australia
$683.00
$19929.00

Wise Market Australia
$683.00
$19929.00

Kogan.com
$736.00
$19929.00

Kogan.com
$736.00
$19929.00

Dick Smith AU
$736.00
$19929.00

Dick Smith AU
$736.00
$19929.00

Ubuy
$19929.00

Ubuy
$19929.00
| Specification | Value |
|---|---|
| Battery Life | 80% battery health retainment even after four years |
| Battery Charging Technology | Fast charging |
| Battery Capacity | 5800 mAh |
| Removable Battery | No |
| Display Size | 6.67 in |
| Touch Screen | Yes |
| Display Resolution | 1080 x 2400 pixels |
| Display Pixel Density | 394 ppi |
| Display Technology | AMOLED |
| Display Type | AMOLED |
| Display Aspect Ratio | 20:9 |
| Display Brightness | 600 nits (Normal brightness, Typical) |
| Display Refresh Rate | 120 Hz |
| Display Highlights | Touch screen |
| SIM Card Type | Nano-SIM |
| Product Type | Smartphone |
| Buttons | Buttons (used for controls in Underwater mode) |
| Hardware Sensors | Accelerometer, Gyroscope, Proximity sensor |
| Keyboard Support | No (full keyboard) |
| Supported OS | Android |
| OS Version | Android 15 |
| Security Highlights | Face recognition |
| Ports and Interfaces | USB Type-C |
| SIM Support | Dual SIM |
| Wi-Fi | WiFi 5 |
| Wireless Interface | NFC, Wi-Fi |
| Broadband Generation | 5G |
| Data Transmission | 5G |
| GPS Type | GPS |
| Bluetooth | 5.1 |
| Cell Band | LTE |
| NFC | Yes |
| Connectivity Highlights | AI LinkBoost 2.0 |
| Satellite Link | BeaconLink technology enables communication in off-grid scenarios |
| LTE Band | Band 8, Band 1, Band 12, Band 13, Band 17 |
| Camera Resolution | 32 MP (front camera) |
| Camera Zoom | Rear Video zoom |
| Camera Video Resolution | 720p/1080P@120fps (Rear Slo-mo) |
| Camera Aperture | f/2.4 (front camera) |
| Camera Highlights | OIS |
| Digital Zoom | 7 MP |
| Camera Lens Count | 3 (rear) |
| Focus Adjustment | AF (Rear Camera Wide angle) |
| Camera Light Source | LED flash |
| Optical Sensor Type | Sony IMX766 (rear primary sensor) |
| Minimum Focal Length | 26mm (wide) |
| Dimensions | 162.2 mm (height) |
| Form Factor | Bar |
| Durability | Water resistant, Dust resistant, IP68, IP69 Water and Dust Resistance |
| Weight | 192 g |
| Body Material | Metal, Glass |
| Design Highlights | Identical design (4G and 5G versions) |
| Keyboard | No (full keyboard) |
| Headphone Jack | No (Type-C) |
| Speaker | Dual stereo speakers |
| Microphone | Dual mics (for some noise cancellation), 2 microphones (with some noise-cancellation) |
| Supported Media | aptX HD, AAC, LDAC, SBC |
| Expandable Storage | Yes |
| Supported Flash Memory Cards | MicroSD |
| Storage Type | UFS 3.1 |
| Included Accessories | 45W charger |
| Supported Accessories | USB OTG |
| GPU | Adreno 710 |
| Number of CPU Cores | Octa Core |
| Processor | Qualcomm Snapdragon |
| CPU Clock Speed | 2.2 GHz |
| EPEAT Rating | B (Energetic Calification) |
| Top Use Cases | Gaming |
| Typical Users | UNISEX |
2,323 reviews
Rating Breakdown
Customer Reviews
No reviews available.
Price Summary
Price Range
$504.56 - $19929.00
Stores
12 stores
Maximum Savings
Up to 97% OFF
Similar Products

Samsung Galaxy A17 5G 128GB Black
![Apple iPhone 11 64GB (Black) [~Renewed: Good]](https://img.whatscheap.com.au/storage/v1/object/public/product-images/product/551e2afa-05fa-44c4-ad74-f66b7c2df68e/image_0.webp)
Apple iPhone 11 64GB (Black) [~Renewed: Good]

Apple iPhone 16e 128GB White

OPPO A38 4G 128GB (Glowing Gold)

NOTHING Phone (3a) 5G 128GB (White)

Nothing Phone (3a) 5G 12/256GB White

Samsung Galaxy A36 5G 128GB Awesome Lavender

