Up to 45% OFF
![Samsung Galaxy Watch Ultra 47mm (Titanium Silver) [2025]](https://img.whatscheap.com.au/storage/v1/object/public/product-images/product/192f6ef3-7de7-4f59-b6da-bf576cbd9972/image_0.webp)
Samsung Galaxy Watch Ultra 47mm (Titanium Silver) [2025]
by Samsung
4.7(13K)
Best Price
$708.99$1299.00
at Techinn.com
Built to push boundaries, Galaxy Watch Ultra withstands up to 55 °C heat, 9,000 m altitude, 10 ATM water pressure and runs smoothly through it all with a new, powerful 3 nm processor. Trek further with battery that lasts up to 100 hours in Power saving mode. The new BioActive Sensor tracks you closely and Galaxy AI provides the insights, guiding you to push your limits. Now available in Titanium Blue — a shade that embodies resilience and is ready to journey wherever you choose to go. Galaxy Watch Ultra comes in Titanium Gray, Titanium Silver, Titanium White and now — Titanium Blue. The new color adds a fresh option to the range, each stunning in its own way. With versatile bands to match, all four colors epitomise the bold spirit of Galaxy Watch Ultra.Whether scaling cliffs or trekking for days, push boundaries without worrying about recharging. Instantly switch between modes — Exercise power saving mode for tracking workouts or Power saving mode for long-term use. Stay powered up for whatever thrills come your way. Now upgraded with a large 64 GB storage, record even more GPX data and reach new heights.
Important Notes
- • Prices and availability may vary
- • Always verify details on the retailer's website
- • Terms and conditions apply
- • We are not responsible for price changes or stock availability
0 Comments
Sign in to share your thoughts on this deal.
Available at 4 stores
JB Hi-Fi
Popular
-
$1299.00
JB Hi-Fi
Popular
$1299.00
-

Techinn.com
Best Price
45%
$708.99
$1299.00

Techinn.com
Best Price$708.99
$1299.00
45%

Vodafone Australia
23%
$998.64
$1299.00

Vodafone Australia
$998.64
$1299.00
23%

Samsung Australia
-
$1299.00

Samsung Australia
$1299.00
-
| Specification | Value |
|---|---|
| Hardware Sensors | GPS |
| GPS | Yes |
| Heart Rate Monitoring | Yes |
| Sleep Monitoring | Yes |
| Step Counting | Yes |
| Calorie Computation | Yes |
| Tracking Feature Type | Activity tracking |
| Case Material | Titanium |
| Activities Tracked | Running, Sleep |
| Tracking Type | GPS |
| Water Resistance | Water-Resistant |
| Waterproof | Yes |
| Scratch Resistance | Sapphire Crystal glass, Sapphire crystal front |
| Shock Resistance | MIL-STD 810H certified |
| Display Diagonal Size | 47 mm |
| Display Type | Super AMOLED |
| Touch Screen | Yes |
| Display Features | Always-on display |
| Step Counter | Yes |
| Bluetooth | Yes |
| Cellular | Yes |
| Connectivity Interfaces | Wi-Fi, Bluetooth |
| Supported OS | Android, Wear OS |
| NFC | Yes |
| Wi-Fi | Yes |
| Wrist Watch Style | Sport |
| Internal Memory | 32 GB |
| Power Source | Battery |
| Heart Rate Monitor | Yes |
| Heart Rate Sensor | Yes |
| Accelerometer | Yes |
| Altimeter | Yes |
| Digital Compass | Yes |
| Gyro Sensor | Yes |
| Motion Sensor | Accelerometer, Gyroscope |
| Band Material | Silicone |
| Band Closure Type | Buckle, Triangle latch-and-hook |
| Interchangeable Band | Yes |
| Case Shape | Square |
| Weight | 60.5 g |
| Depth | 12.1 mm |
| Height | 47.4 mm |
| Width | No information |
| Clock | Yes |
| Time Keeping Software | Wear OS |
| Power Source Type | Battery |
| Rechargeable Power | Yes |
| Solar Powered | No |
| Operating System | Android |
| Brand Compatibility | Samsung |
| Product Compatibility | Samsung Health app, Samsung Galaxy phone, Samsung Health app, Compatible Samsung Galaxy phone |
| Supported Device Type | Smartphones |
| Tracker Type | Fitness tracker |
| Assistant Support | Galaxy AI |
| Battery Life | Up to 100 hours |
| Battery Recharge Time | Up to 50 minutes (to charge to 50%) |
| Battery Capacity | 590 mAh |
| Battery Standby Time | Up to 110 hours |
| Battery Technology | Li-Ion |
| Battery Form | Non-removable |
| Call Alert | Yes |
| Smartwatch Capabilities | Notifications |
| Integrated Components | GPS |
| Calendar Notification | Yes |
| Email Notification | Yes |
| Multisport Mode | Yes |
| Music Remote Handling | Yes (media controls straight on your watchface), Yes (can play workout playlist simultaneously with starting a 5K run via Gemini AI) |
| Autolap | Yes (double press Quick Button for a lap) |
| Find Phone | Yes |
| Interval Training | Yes (prompting me in 10-minute intervals) |
| Virtual Pacer | Race yourself (Challenge yourself to perform at your peak on your next run or bike ride) |
| GPS Type | Built-in GPS |
| GPS Features | Turn-by-turn guidance |
| Maps Included | Maps available |
| Recommended Use | Fitness Tracking |
| Suitable For Swimming | Yes |
| Department | Unisex |
| Gender | Unisex |
| Age Group | Adult |
| Top Use Cases | Sleep analysis, Marathon Training, Navigation |
| Typical Users | Outdoor enthusiasts |
| Occasion | Outdoor use, Daily routines, Fitness, Gym |
| Occupation Use | Tough outdoor environment |
| Skill Level | Training for your first marathon, Any runner, Chasing a new ultra-running record, Seasoned runner |
| Design Type | Smartwatch |
| Design Style | Rugged |
| Dimensions | 47.4 x 47.4 x 12.1 mm |
| Subtype | Smartwatch, Digital wristwatch, Extreme fitness trackers |
| Body Material | Titanium |
| Bezel | Touch bezel |
| Closure Type | Buckle, Triangle latch-and-hook |
| Color Effect | Golden color (anodized), Anodized Gold |
| Pattern | Honeycomb pattern (perforated strap) |
| Texture | Soft-touch (fabric) |
| Embellishment | Cushion design |
| Handheld | No |
| Alert Type | Vibration |
| Microphone | Yes |
| Speaker | Yes |
| Alarm | Yes |
| Highlighted Features | Energy Score, Built-in GPS |
| Notifications | Yes |
| Barometer | Yes |
| Calendar | Yes |
| Countdown Timer | Yes (timers shown on Now Bar) |
| E-compass | Yes |
| Mobile Payment | NFC |
| Stopwatch | Yes (can be set to launch via quick button) |
| Always On Display | Yes |
| Aviation Functions | High altitudes |
| Customizable Watch Face | Yes |
| Dive Functions | No (does not have scuba diving) |
| Find My Phone | Yes |
| Music Player | Yes |
| Thermometer | Yes |
| Remote Camera Control | Yes |
| Calculator | Yes |
| Camera | No |
| SMS Notification | Yes |
| Included Accessories | Default straps |
| Max Operating Temperature | 55°C |
| Min Operating Temperature | -20°C |
| Brand Theme | Samsung |
| Action Theme | Outdoors, Sports |
| Theme Type | Sports |
4.7
13,122 reviews
Rating Breakdown
5
71%
4
0%
3
0%
2
14%
1
14%
Customer Reviews
Sort by:
Loading reviews...
Loading price history...
Price Summary
Price Range
$708.99 - $1299.00
Available at
4 of 4 stores
Maximum Savings
Up to 45% OFF