Up to 54% OFF

Samsung Galaxy Z Flip6 5G 512GB (Blue)
by Samsung
4.5(30K)
Best Price
$979.00$2115.95
at Roobotech
Customise the look of your Galaxy Z Flip6 with the FlexWindow feature, allowing you to personalise the outer screen with generative wallpapers and interactive displays that show off your own unique style. Flex it, stand it and go hands free for those wide shot photos with friends thanks to the FlexCam, complete with AI-powered auto zoom and focus that adjusts so everything is perfectly in frame. Drop the language barrier on your next overseas adventure with Live Translate, letting your device’s outer display show the translation from the inner screen, instantly. Better still, you can listen to, or view on your screen, real-time translations during calls. Whether it’s work or play, make the most of your Galaxy Z Flip6 with a powerful 4000mAh battery and elegantly slim yet impressively durable design, toughened with armour aluminium casing and upgraded Gorilla Glass Victus 2 to shoulder life’s little accidents.
Important Notes
- • Prices and availability may vary
- • Always verify details on the retailer's website
- • Terms and conditions apply
- • We are not responsible for price changes or stock availability
0 Comments
Sign in to share your thoughts on this deal.
Available at 10 stores
eBay
Affiliate
20%
$1687.00
$2115.95
eBay
Affiliate
$1687.00
$2115.95
20%
JB Hi-Fi
Popular
10%
$1899.00
$2115.95
JB Hi-Fi
Popular
$1899.00
$2115.95
10%

Roobotech
Best Price
54%
$979.00
$2115.95

Roobotech
Best Price$979.00
$2115.95
54%

Playthek.com
43%
$1203.29
$2115.95

Playthek.com
$1203.29
$2115.95
43%

Etoren.com
36%
$1349.00
$2115.95

Etoren.com
$1349.00
$2115.95
36%
Telstra
34%
$1399.00
$2115.95
Telstra
$1399.00
$2115.95
34%

TechCart
33%
$1407.50
$2115.95

TechCart
$1407.50
$2115.95
33%

Vodafone Australia
6%
$1998.72
$2115.95

Vodafone Australia
$1998.72
$2115.95
6%

Onestop Digital
-
$2048.39

Onestop Digital
$2048.39
-

Temu
-
$2115.95

Temu
$2115.95
-
| Specification | Value |
|---|---|
| Front Cam Res | 10 MP |
| Front Cam Video Res | 4K |
| Front Cam Aperture | f/2.2 |
| Main Cam Res | 50 MP |
| Rear Cam Zoom | 2x optical zoom, 10x digital zoom |
| Still Image Resolution | 12 MP (default), 50 MP (full) |
| Ultrawide Cam Res | 12 MP |
| Rear Cam Video Res | 4K@60fps |
| Focus Adjustment | Autofocus |
| Rear Cam Aperture | f/1.8 |
| Camera Light Source | Dual LED Flash |
| Lens Type | Ultrawide, Wide-angle |
| Opt Sensor | CMOS |
| Rear Cam Lens Count | 2 |
| Rear Cam Highlights | Image Stabilization, Optical Image Stabilization (OIS) |
| Battery Life | all day (with moderate usage) |
| Battery Charge Tech | Fast charging, Wireless charging |
| Battery Charge Time | 55% in 30 minutes (with a 45W charger) |
| Battery Charge Power | 25 W |
| Removable Battery | No |
| Disp Size | 3.4 in (cover) , 6.7 in (main) |
| Disp Resolution | 2640 x 1080 (inner), 720 x 748 (outer) |
| Disp Pixel Density | 426 ppi |
| Disp Type | AMOLED |
| Disp Aspect Ratio | 22:9 |
| Disp Brightness | 2,600 nits (peak) |
| Disp Refresh Rate | 120 Hz |
| Disp Highlights | Touch Screen |
| SIM Card | Dual SIM, eSIM |
| Buttons | Power button, Volume buttons |
| SIM Slots | 2 |
| SIM Type | Nano SIM |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Geomagnetic Sensor, Gyro Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Supported OS | Android |
| OS Version | Android 14 |
| Broadband Generation | 5G |
| Ports and Interfaces | USB-C |
| Wi-Fi | Wi-Fi 6E |
| GPS | Yes |
| Wireless Interface | Bluetooth, NFC, Wi-Fi |
| Bluetooth | 5.3 |
| Data Transmission | >500 Mbps |
| Satellite Link | No |
| LTE Band | B34(2010),B38(2600),B39(1900),B40(2300),B41(2500) |
| Dimensions | folded: 85.1 x 71.9 x 14.9 mm, unfolded: 165.1 x 71.9 x 6.9 mm |
| Durability | Dust Protection, Water Resistant |
| Weight | 187 g |
| Material | Glass, Metal |
| Design Highlights | Foldable |
| Form Factor | Clamshell, Foldable |
| Headphone Jack | No |
| Hearing Aid Compatible | Yes |
| Speaker | Stereo speakers |
| Audio Playback | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video Playback | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Microphone | Stereo speakers |
| Video Streaming | Amazon Prime Video, Netflix, YouTube |
| Included Accessories | No |
| Stylus Support | No |
| Supported Accessories | Wireless charger |
| Expandable Storage | No |
| Removable Storage | No |
| Storage Expansion | No |
| Storage Type | UFS 3.1 |
| Security Highlights | Fingerprint sensor |
| Processor Type | Octa Core |
| CPU Cores | 8 |
| GPU | Adreno 750 |
| Processor | Snapdragon 8 Gen 3 |
| CPU Clock Speed | 2.2 GHz, 2.9 GHz, 3.1 GHz, 3.39 GHz |
| Top Use Cases | Adventure photography, International travel |
| Typical Users | Users who prefer smaller devices |
4.5
30,800 reviews
Rating Breakdown
5
43%
4
14%
3
14%
2
14%
1
14%
Customer Reviews
Sort by:
Loading reviews...
Loading price history...
Price Summary
Price Range
$979.00 - $2115.95
Available at
10 of 10 stores
Maximum Savings
Up to 54% OFF