Xiaomi 15, AU Version, Smartphone 12+512GB, 6.36" 120Hz Display, Snapdragon 8 Elite Mobile Platform, 50MP Sensor, 5240mAh Battery, Black, Charger Not Included by Xiaomi in Australia. Lowest price $939.54 at 友和 Yoho, last checked 4 Jan 2026. Compared across 2 retailers on WhatsCheap.
Compare 4 similar price drops









- Product
- Xiaomi 15, AU Version, Smartphone 12+512GB, 6.36" 120Hz Display, Snapdragon 8 Elite Mobile Platform, 50MP Sensor, 5240mAh Battery, Black, Charger Not Included
- Brand
- Xiaomi
- Category
- Mobile Phones
- Country
- Australia
- Lowest price (AUD)
- 939.54
- Retailer
- 友和 Yoho
- Price checked
- 4 Jan 2026

Xiaomi 15, AU Version, Smartphone 12+512GB, 6.36" 120Hz Display, Snapdragon 8 Elite Mobile Platform, 50MP Sensor, 5240mAh Battery, Black, Charger Not Included
by Xiaomi
4.8(1K)
Best Price
$939.54
at 友和 Yoho · checked 4 Jan 2026
The Xiaomi 15 is an Australian-market smartphone featuring a 6.36-inch 120Hz display and powered by the Snapdragon 8 Elite mobile platform. This model comes with 12GB of RAM and 512GB of internal storage, providing significant capacity for applications and media. The device is equipped with a 50MP primary sensor for photography and is supported by a 5240mAh battery. Designed for daily productivity and entertainment, the handset handles multitasking and high-definition content streaming with ease. The unit is finished in black and is compatible with standard Australian 230V/50Hz power outlets, though please note that a wall charger is not included in the box. As an AU version, it is optimised for local network bands, ensuring reliable connectivity for calls and data usage across the country. This smartphone offers a balanced hardware configuration suitable for users seeking a high-performance mobile device for professional and personal tasks.
Compare prices from 2 stores
Amazon AU
-
Amazon price hidden. Check the current price on Amazon.
Amazon AU
Amazon price hidden. Check the current price on Amazon.
-
友和 Yoho
Best Price
-
$939.54
友和 Yoho
Best Price$939.54
-
| Specification | Value |
|---|---|
| SIM Card Type | Nano-SIM |
| Product Type | Smartphone |
| Buttons | Power button, Volume rocker |
| Hardware Sensors | Accelerometer, Barometer |
| Battery Life | Retains at least 80% capacity even after 1,600 charging cycles (Xiaomi 15 and 15 Pro) |
| Battery Charging Technology | 50W wireless charging |
| Battery Capacity | 5240 mAh |
| Removable Battery | No |
| Display Size | 6.36 in |
| Touch Screen | Yes |
| Display Resolution | 1200 x 2670 pixels |
| Display Pixel Density | 460 ppi |
| Display Technology | OLED, AMOLED |
| Display Type | OLED |
| Display Aspect Ratio | 20:9 ratio |
| Display Brightness | 3200 nits (peak brightness) |
| Display Refresh Rate | 120Hz |
| Display Highlights | Touch screen |
| Supported OS | Android |
| OS Version | Android 15 |
| Security Highlights | Fingerprint (under display, ultrasonic) |
| Ports and Interfaces | USB-C port |
| SIM Support | Dual SIM |
| Wi-Fi | Wi-Fi 7 |
| Wireless Interface | NFC, Bluetooth, Wi-Fi |
| Broadband Generation | 5G |
| Data Transmission | 5G |
| GPS Type | QZSS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), GLONASS (G1), GPS (L1+L5) |
| Bluetooth | 5.4 |
| Cell Band | GSM |
| NFC | Yes |
| Connectivity Highlights | IR blaster |
| Satellite Link | Yes (Xiaomi 15 Pro) |
| LTE Band | B38/39/40/41/42/48 (LTE TDD), B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/32/66 (LTE FDD) |
| Camera Resolution | 32 MP (front camera) |
| Camera Zoom | 2.6x optical zoom |
| Camera Video Resolution | 8K at 30fps |
| Camera Aperture | f/2.2 (ultrawide camera), f/2.0 (front camera), f/2.0 (telephoto) |
| Camera Highlights | Portrait mode, HDR |
| Digital Zoom | Up to 60x |
| Camera Lens Count | Triple camera |
| Focus Adjustment | PDAF (telephoto), Laser AF |
| Camera Light Source | Dual-LED dual-tone flash |
| Optical Sensor Type | Light Fusion 900 sensor (main camera) |
| Minimum Focal Length | 14mm (ultrawide) |
| Dimensions | 152.3 x 71.2 x 8.1 mm |
| Form Factor | Compact form factor, Bar |
| Durability | IP68 rating |
| Weight | 191 g |
| Body Material | Glass back, Aluminium frame |
| Design Highlights | Compact |
| Keyboard | No |
| Headphone Jack | No |
| Speaker | Stereo speakers |
| Microphone | 4-Mic array |
| Supported Media | Dolby Vision, HDR10+ |
| Expandable Storage | No |
| Supported Flash Memory Cards | No card slot |
| Storage Type | UFS 4.0 |
| Included Accessories | 90W charger |
| Supported Accessories | Wireless chargers |
| Highlighted Features | In-screen Ultrasonic Fingerprint Sensor, AI Face Unlock |
| GPU | Adreno 830 |
| Number of CPU Cores | Octa-core |
| Processor | Snapdragon 8 Elite, Snapdragon 8 Elite chipset |
| CPU Clock Speed | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| EPEAT Rating | Increased amount of recycled aluminum, gold and copper (for smartphone components) |
| Top Use Cases | Photography, Gaming |
| Typical Users | Users who prefer smaller devices, Gamers |
4.8
1,640 reviews
Rating Breakdown
5
86%
4
0%
3
0%
2
0%
1
14%
Customer Reviews
Sort by:
No reviews available.
Price Summary
Price Range
$939.54 - $939.54
Stores
2 stores
Similar Products

Samsung Galaxy S26
$992.0015 stores

Samsung Galaxy S25 Edge 5G 512GB (Titanium Jetblack)
$971.8714 stores

Nothing Phone (3) 256GB Black
$894.8414 stores

Samsung Galaxy S25 Edge 5G 512GB (Titanium Silver)
$995.0014 stores

Apple iPhone 15 128GB Black
$1073.0014 stores

Apple iPhone Air 256GB Sky Blue
$1098.7213 stores

Apple iPhone Air 256GB Light Gold
$1098.7213 stores

Apple iPhone 16 Plus 256GB (Teal)
$23.4113 stores
